QUICK TIP: Scroll down for Euroleague Playoff pairs.
COUNTER: 1514793 results were generated by our visitors.
# | Team | W | L | +/- | TIEBREAKER WINS | TIEBREAKER LOSES | TIEBREAKER +/- |
---|
1 | Fenerbahce Beko Istanbul | 25 | 5 | +267 | | | |
2 | CSKA Moscow | 24 | 6 | +193 | | | |
3 | Real Madrid | 22 | 8 | +236 | | | |
4 | Anadolu Efes Istanbul | 20 | 10 | +156 | | | |
5 | FC Barcelona Lassa | 18 | 12 | +76 | | | |
6 | Panathinaikos OPAP Athens | 16 | 14 | +37 | | | |
7 | KIROLBET Baskonia Vitoria-Gasteiz | 15 | 15 | +71 | 2 | 2 | +10 |
8 | Zalgiris Kaunas | 15 | 15 | +37 | 2 | 2 | -3 |
9 | Olympiacos Piraeus | 15 | 15 | +25 | 2 | 2 | -7 |
10 | Maccabi FOX Tel Aviv | 14 | 16 | +30 | 3 | 1 | |
11 | FC Bayern Munich | 14 | 16 | -56 | 2 | 2 | |
12 | AX Armani Exchange Olimpia Milan | 14 | 16 | +1 | 1 | 3 | |
13 | Khimki Moscow Region | 9 | 21 | -116 | | | |
14 | Herbalife Gran Canaria | 8 | 22 | -299 | | | |
15 | Buducnost VOLI Podgorica | 6 | 24 | -320 | | | |
16 | Darussafaka Tekfen Istanbul | 5 | 25 | -338 | | | |
EuroLeague Playoffs
If the standings will be like that, these Playoff pairs will be formated:
# | Team | H2H W | H2H L | H2H +/- | Home game |
---|
1 | Fenerbahce Beko Istanbul | 2 | 0 | +24 | R18: W 78 - 61 (+17) |
8 | Zalgiris Kaunas | 0 | 2 | -24 | R3: L 75 - 82 (-7) |
# | Team | H2H W | H2H L | H2H +/- | Home game |
---|
2 | CSKA Moscow | 1 | 1 | +1 | R30: W 82 - 78 (+4) |
7 | KIROLBET Baskonia Vitoria-Gasteiz | 1 | 1 | -1 | R11: W 76 - 73 (+3) |
# | Team | H2H W | H2H L | H2H +/- | Home game |
---|
3 | Real Madrid | 2 | 0 | +22 | R13: W 89 - 68 (+21) |
6 | Panathinaikos OPAP Athens | 0 | 2 | -22 | R29: L 73 - 74 (-1) |
# | Team | H2H W | H2H L | H2H +/- | Home game |
---|
4 | Anadolu Efes Istanbul | 1 | 1 | +7 | R25: W 92 - 70 (+22) |
5 | FC Barcelona Lassa | 1 | 1 | -7 | R15: W 80 - 65 (+15) |
2021-01-19 23:14:49 -- 0.5444 -- top8_15 -- cms.live